Dimensional Reference
A clear fit guide for Tatatong-bot garments. Choose primarily by height, then use weight as a secondary reference.
Infant Sequence
| Specimen Size | Height (cm) | Mass (kg) |
|---|---|---|
| Preemie | Under 43 | Under 2.3 |
| Newborn | 43-55 | 2.3-3.6 |
| 0-3 Months | 55-61 | 3.6-5.7 |
| 3-6 Months | 61-67 | 5.7-7.7 |
| 6-9 Months | 67-72 | 7.7-9.5 |
| 9-12 Months | 72-78 | 9.5-11.3 |
| 12-18 Months | 78-83 | 11.3-12.7 |
| 18-24 Months | 83-86 | 12.7-13.6 |
Toddler Sequence
| Specimen Size | Height (cm) | Mass (kg) |
|---|---|---|
| 2 Years (2T) | 89-93 | 13.2-14.1 |
| 3 Years (3T) | 93-99 | 14.1-15.4 |
| 4 Years (4T / 4)* | 99-108 | 15.4-18.1 |
| 5 Years (5T / 5)* | 105-114 | 17.0-20.0 |
Child Sequence
| Specimen Size | Height (cm) | Mass (kg) |
|---|---|---|
| 6 Years (6 / 6X)* | 114-128 | 19.5-23.6 |
| 7 Years (7) | 130-135 | 23.6-24.9 |
| 8 Years (8) | 135-140 | 24.9-28.1 |
| 9-10 Years (10) | 140-147 | 28.1-33.6 |
| 11-12 Years (12) | 147-152 | 33.6-39.9 |
| 13-14 Years (14) | 152-157 | 39.9-46.3 |
| 15-16 Years (16) | 157-163 | 46.3-52.2 |
Calibration Notes
4T / 4: Size 4T has a toddler fit, while Size 4 has a girls' fit. Although intended for a similar age, 4T usually provides more room around the waist and diaper area.
5T / 5: Size 5T has a toddler fit, while Size 5 has a girls' fit. Size 5 generally has longer and slimmer proportions.
6 / 6X: Size 6X is a US girls' transitional size between Sizes 6 and 7. The "X" does not mean Extra Large.
For the best fit: Choose primarily by height and use weight as a secondary reference. If your child is between sizes, choose the larger size.
These are clothing fit ranges, not medical standards for assessing a child's health, growth, or body size.

